(%)
| 2007/3 | 2008/3 | 2009/3 | 2010/3 | 2011/3 | |
| Return on equity [ROE] | 0.9 | 2.9 | 1.3 | 5.3 | 3.4 |
| Total asset turnover (Turnover) | 1.0 | 1.0 | 0.9 | 0.8 | 0.8 |
| Financial leverage (Times) | 2.2 | 2.4 | 2.5 | 2.5 | 2.3 |
| Net income to net sales ratio | 0.4 | 1.3 | 0.5 | 2.6 | 1.9 |
(%)
| 2007/3 | 2008/3 | 2009/3 | 2010/3 | 2011/3 | |
| Current ratio | 79.3 | 78.0 | 81.4 | 105.4 | 104.4 |
| Fixed ratio | 142.9 | 148.7 | 160.9 | 157.0 | 151.7 |
| Debt ratio | 69.6 | 77.5 | 95.2 | 76.7 | 75.3 |
| Equity ratio | 43.3 | 41.0 | 38.3 | 42.8 | 43.5 |
(%)
| 2007/3 | 2008/3 | 2009/3 | 2010/3 | 2011/3 | |
| Share price at end of term (Yen) | 3,510 | 1,862 | 1,510 | 1,563 | 1,337 |
| Shares outstanding at end of term (1,000 shares) * | 36,052 | 33,850 | 31,886 | 31,885 | 31,885 |
| Price earnings ratio [PER] | 177.98 | 30.09 | 55.78 | 13.43 | 16.97 |
| Price book-value ratio [PBR] | 1.6 | 0.9 | 0.7 | 0.7 | 0.6 |
| Dividend on equity ratio [DOE] | 0.9 | 1.2 | 1.4 | 0.7 | 0.9 |
| Number of employees | 10,083 | 10,529 | 11,201 | 11,759 | 11,398 |
* After excluding treasury stock