| Period of Acquisition | Method of acquisition | Shares purchased | Acquisition cost |
| From June 15, 2003 to June 14, 2004 | Purchase on the market | 480,800 | 1,101,617,449 |
| From December 20, 2006 to January 17, 2007 | Purchase on the market | 1,000,000 | 2,881,677,000 |
| From August 29, 2007 to December 6, 2007 | Purchase on the market | 2,200,000 | 4,538,266,700 |
| From June 11, 2008 to September 10, 2008 | Purchase on the market | 1,800,000 | 3,443,041,800 |
| From October 17, 2008 to October 16, 2009 | Purchase on the market | 162,500 | 258,732,800 |
| From November 22, 2011 to January 5, 2012 | Purchase on the market | 500,000 | 666,501,200 |
There have been no stock splits for the past five years.