Non-financial Data
Non-financial information related to human resources
| Item | 2022 | 2023 | 2024 | |||
|---|---|---|---|---|---|---|
| Status of employment | Number of employees*1 | Permanent employees | 8,904 | 9,334 | 9,679 | |
| Male | 6,985 | 7,302 | 7,603 | |||
| Female | 1,919 | 2,032 | 2,076 | |||
| Fixed-contract employees (employees other than permanent employees) | 87 | 101 | 127 | |||
| Male | 79 | 94 | 116 | |||
| Female | 8 | 7 | 11 | |||
| Number of individuals hired*2 | Number of new graduate hires | 789 | 809 | 808 | ||
| Male | 573 | 606 | 618 | |||
| Female | 216 | 203 | 190 | |||
| Number of mid-career hires | 339 | 341 | 264 | |||
| Male | 252 | 256 | 205 | |||
| Female | 87 | 85 | 57 | |||
| Average length of service*1 | Male | 10.1 | 10.3 | 10.4 | ||
| Female | 8.3 | 8.3 | 8.9 | |||
| Job turnover ratio (number of resignations)*3 | 6.7% (609) | 7.0% (667) | 6.9% (696) | |||
| Job turnover ratio for new graduates after three years*4 | 18.3% | 21.0% | 18.3% | |||
| Diversity | Ratio (number) of people with disabilities | Including those working at a special subsidiary*1 | 2.5% (275) | 2.6% (294) | 2.5% (313) | |
| Ratio (number) of female managers: Target for March 2026: 9.5%*4 | 9.2% (61) | 9.3% (64) | 9.3% (67) | |||
| Ratio (number) of women in supervisory positions: Target for March 2026: 16.5%*4 | 14.9 (608) | 15.8 (692) | 16.4 (749) | |||
| Number of individuals reemployed after reaching retirement age*4 | 75 | 87 | 108 | |||
| Number of foreign national employees*1 | 257 | 271 | 290 | |||
| Work-life balance |
Monthly average of overtime hours*5 | 24 hours 30 minutes |
23 hours 54 minutes |
23 hours 26 minutes |
||
| Ratio of employees working from home*5,6 | 43.3% | 41.5% | 40.2% | |||
| Ratio of annual paid leave utilized*12 | 75.7% | 68.9% | 72.3% | |||
| Employee satisfaction ratio*7 | - | 83.3% | 83.3% | |||
| Extended leave from work due to child rearing*5 | Number of employees who opted for extended leave from work due to child rearing | 164 | 196 | 187 | ||
| Ratio of utilization | Male | 34.3% | 41.7% | 51.0% | ||
| (Ratio of male employees who took childcare leave or other leave for the purpose of child rearing) | 80.6% | 78.5% | 82.3% | |||
| Female*8 | 94.9% | 104.6% | 101.5% | |||
| Ratio of employees reinstated after extended leave from work | 97.7% | 98.3% | 98.5% | |||
| Average number of days taken | 180 | 196 | 225 | |||
| Number of employees who took special leave (cumulative total)*5 | Nursing care leave | 19 | 17 | 55 | ||
| Maternity leave | 25 | 20 | 23 | |||
| Leave granted to individuals whose spouse gave birth | 90 | 106 | 99 | |||
| Leave for taking care of sick children | 104 | 87 | 133 | |||
| Health related | Ratio of employees who underwent health checkups*12 | 99.2% | 99.4% | 100% | ||
| Ratio of employees found to have health-related issues*12 | 59.5% | 55.7% | 55.6% | |||
| Ratio of employees whose health conditions improved after health guidance*12 | 39.9% | 42.5% | 49.3% | |||
| Ratio of employees who underwent stress checks*9 | 95.6% | 96.4% | 95.9% | |||
| Ratio of employees with high stress levels*9 | 11.3% | 9.4% | 9.8% | |||
| Presenteeism (The University of Tokyo single-item edition / Productivity): An indicator for measuring the loss of productivity due to health-related issues*10 | 77.9% | 77.0% | 76.2% | |||
| Ratio of employees in long-term leave due to mental health issues | 2.3% | 1.9% | 2.6% | |||
| Other | Number of Labor Standards Act violations (receiving a request for corrective action or more severe penalty)*5 | 0 | 0 | 0 | ||
| Number of serious human rights violations*11 | 0 | 0 | 0 | |||
Note: Figures not marked with an asterisk (*) pertain to the January-December period of each fiscal year.
- *1 Figures are as of December 31 of each year.
- *2 Figures are as of April 1 of each year.
- *3 The job turnover ratio is the number of resignations to the total headcount as of April 1 of each year. The number of resignations for 2022 represents the number of resignations during the period from April of that year to March of the subsequent year, while the numbers for 2023 onward represent the number of resignations during the January–December period.
- *4 Figures are as of March 31 of each subsequent year
- *5 Figures for 2022 represent figures for the period from April of that year to March of the subsequent year, while figures for 2023 onward represent figures for the January–December period.
- *6 Based on the total number of employees who work entirely from home, including those commuting to the office one or two days per month, and employees who work mainly from home, including those commuting to the office one or two days per week
- *7 Figures for 2023 onward are based on surveys undertaken in February of that year
- *8 The ratio of female employees who took childcare leave is based on the disclosure standard stipulated under the Act on the Promotion of Women’s Active Engagement in Professional Life. Thus, childcare leave may commence in a fiscal year other than that in which childbirth takes place, resulting in the ratio of individuals who take such leave possibly exceeding 100%.
- *9 Figures for 2022 are based on surveys undertaken in July of that year, while figures for 2023 onward are based on surveys undertaken in October of each year
- *10 Figures for 2022 are based on surveys undertaken in December of that year, while figures for 2023 onward are based on surveys undertaken in July of each year
- *11 The number of incidents disclosed via the Company’s news releases
- *12 Figures pertain to the period from April of each year to March of the subsequent year
Environmental and other non-financial information
| Item | 2022 | 2023 | 2024 | |||
|---|---|---|---|---|---|---|
| Environment | GHG emissions |
Scope 1 and 2 (GHG emissions: t-CO2) (proportion of GHG emissions reduced since the benchmarking year: %)*1 | 16,577 (3.0%) |
8,651 (49.6%) |
4,384 (74.5%) |
|
| Scope 1 (direct GHG emissions by the Company) | 1,363 | 1,468 | 1,695 | |||
| Scope 2 (indirect GHG emissions from purchased electricity and other sources) | 15,214 | 7,184 | 2,689 | |||
| Scope 3 (GHG emissions generated in supply chains) | - | 107,656 | 145,743 | |||
| Energy consumption | Total energy consumption (1,000 kWh) | 33,266 | 31,987 | 31,922 | ||
| Renewable energy consumption (1,000 kWh) | 2,548 | 16,431 | 27,345 | |||
| Ratio of renewable energy consumption (%) | 7.7% | 51.4% | 85.7% | |||
| Energy consumption at offices, etc. (1,000 kWh) | 17,052 | 18,048 | 19,100 | |||
| Energy consumption at data centers (1,000 kWh) | 16,214 | 13,939 | 12,822 | |||
| Heat used as energy (GJ) | 12,515 | 12,872 | 13,809 | |||
| Water consumption (m3) | 69,632 | 81,904 | 94,457 | |||
| Waste emissions | Volume of waste emissions (t)*2 | 212 | 272 | 342 | ||
| Volume of recycled waste (t) | 147 | 111 | 152 | |||
| Other | Political donations | 0 | 0 | 0 | ||
| Social contribution | Expenses incurred by social contribution activities (ratio: Social contribution expenses / Ordinary income) (millions of yen) | 103 (0.8%) |
141 (0.9%) |
156 (1.1%) |
||
Note: Figures not marked with an asterisk (*) pertain to the January-December period of each fiscal year.
- *1 As of 2013, the cumulative total volume of greenhouse gas emissions since the benchmarking year amounted to 17,168 t-CO2 (calculated based on a periodic report prepared at that time in accordance with Japan’s Energy Saving Act)
- *2 Emissions from Company-owned buildings, including from tenants, and from rental offices